Using this diet plan will guide you through your weight loss process. Consult your dietitian to see if this is a proper diet for your situation and Good Luck, You Can Do It!
Critical ABC steps
- A. Stack your fridge with healthy foods and eliminate all other foods not healthy according to your quick weight loss diet. Make sure instead of three large meals a day you eat four to five small meals as to accelerate your metabolism
- B. Write down the calories that you consume per day
- C. Do not skip any meals or eat between meals and make sure you eat your breakfast lunch and dinner at their appropriate times with your fat burning diet plan.
- D. Replace your meats with fish and chicken which are lower in fat as they are lean and clean meats.
- E. Eat low fat foods and stay away from all sugars that are not necessary while following your quick weight loss diet.
- F. Include fruits in your everyday fat burning diet. When craving a snack choose fruits, shakes or smoothies that are low in sugar
These are diet counts that you should consider for BREAKFAST. Follow theses quick weight loss diet counts. | ||||||
How Much | Food/Beverage | Protein | Carbohydrates | Fats | Calories | |
13 ounces | Coffee | 0.58 | 1.77 | 0.00 | 9.00 | |
1 each | Regular bagel/bread | 10.00 | 47.00 | 3.00 | 255.00 | |
3 tbsp | Peanut butter | 9.50 | 5.90 | 18.80 | 195.00 | |
2 tbsp | Creme | 0.53 | 0.78 | 1.77 | 20.55 | |
Total: | 22.43 | 50.72 | 25.12 | 489.75 | ||
Food Count that you should Consider for LUNCH. Follow these fat burning diet counts. How Much | Foods |Protein|Carbohydrates|Fats|Calories | ||||||
4ounces | /meat fish or chicken | 25.30 | 0.05 | 4.00 | 165.85 | |
11 ounces | Diet Soda | 0.05 | 0.50 | 0.00 | 0.00 | |
1/4 cup | Croutons | 7.00 | 5.50 | 0.30 | 36.30 | |
1 large | Salads | 2.60 | 19.00 | 0.80 | 96.52 | |
6 tbps | Dressing(low fat) | 0.08 | 14.00 | 3.00 | 85.00 | |
Total: | 35.03 | 39.05 | 8.10 | 391.55 | ||
Food Count for Dinner. Follow this quick weight loss diet count. | ||||||
3 ounces | white meat | 35.30 | 0.27 | 2.00 | 144.27 | |
1 cup | pasta | 4.69 | 39.43 | 1.63 | 183.30 | |
1 small | Salad | 1.75 | 9.85 | 0.40 | 49.30 | |
2 tbps | Dressing(low fat) | 0.00 | 7.00 | 2.90 | 65.00 | |
Total: | 21.24 | 56.35 | 6.53 | 411.87 | ||
Total for the Day: | |98.7| | |179.82| | |54.55 | | 1512.9 |
No comments:
Post a Comment