Using this diet plan will guide you through your weight loss process. Consult your dietitian to see if this is a proper diet for your situation and Good Luck, You Can Do It!
Critical ABC steps
- A. Stack your fridge with healthy foods and eliminate all other foods not healthy according to your quick weight loss diet. Make sure instead of three large meals a day you eat four to five small meals as to accelerate your metabolism
- B. Write down the calories that you consume per day
- C. Do not skip any meals or eat between meals and make sure you eat your breakfast lunch and dinner at their appropriate times with your fat burning diet plan.
- D. Replace your meats with fish and chicken which are lower in fat as they are lean and clean meats.
- E. Eat low fat foods and stay away from all sugars that are not necessary while following your quick weight loss diet.
- F. Include fruits in your everyday fat burning diet. When craving a snack choose fruits, shakes or smoothies that are low in sugar
These are diet counts that you should consider for BREAKFAST. Follow theses quick weight loss diet counts. | ||||||
How Much | Food/Beverage | Protein | Carbohydrates | Fats | Calories | |
13 ounces | Coffee | 0.50 | 1.90 | 0.00 | 9.00 | |
1 each | Regular bagel/bread | 9.00 | 60.00 | 3.00 | 279.00 | |
3 tbsp | Peanut butter | 9.800 | 8.50 | 14.40 | 295.00 | |
2 tbsp | Creme | 0.73 | 0.72 | 1.77 | 120.55 | |
Total: | 29.43 | 49.72 | 50.12 | 439.55 | ||
Food Count that you should Consider for LUNCH. Follow these fat burning diet counts. How Much | Foods |Protein|Carbohydrates|Fats|Calories | ||||||
4ounces | /meat fish or chicken | 40.30 | 0.25 | 2.00 | 200.75 | |
11 ounces | Diet Soda | 0.015 | 0.50 | 0.00 | 0.00 | |
1/4 cup | Croutons | 7.00 | 5.50 | 5.30 | 36.30 | |
1 large | Salads | 2.80 | 19.00 | 5.80 | 99.52 | |
6 tbps | Dressing(low fat) | 0.08 | 14.00 | 3.00 | 80.00 | |
Total: | 63.03 | 55.05 | 8.10 | 340.55 | ||
Food Count for Dinner. Follow this quick weight loss diet count. | ||||||
3 ounces | white meat | 35.30 | 0.07 | 2.00 | 144.27 | |
1 cup | pasta | 4.69 | 78.63 | 1.53 | 183.30 | |
1 small | Salad | 1.25 | 11.35 | 0.70 | 79.30 | |
2 tbps | Dressing(low fat) | 0.00 | 9.00 | 2.10 | 65.00 | |
Total: | 46.24 | 59.05 | 6.33 | 511.87 | ||
Total for the Day: | |152.7| | |222.82| | |66.55 | | 2212.9 |
No comments:
Post a Comment